Communication outages and problems in the US
Check the latest reports of communication outages and problems across the United States, including email, messaging, calling, video meetings and chat services.
| Service | Status | Last report | Location |
|---|---|---|---|
Slack | 1 hour ago | Nashville | |
Outlook | 4 hours ago | Omaha | |
Google Meet | 12 hours ago | Charlotte | |
Proton Mail | Yesterday | Fort Worth | |
FaceTime | Yesterday | Austin | |
Zoom | Yesterday | Nashville | |
iCloud Mail | Yesterday | Tucson | |
Webex | Yesterday | Escondido | |
RingCentral | Yesterday | Fort Worth | |
GoToMeeting | Yesterday | Los Angeles | |
Yahoo Mail | Yesterday | Honolulu | |
iMessage | Yesterday | Memphis | |
Messenger | November 1, 2026 | Indianapolis | |
Google Voice | October 31, 2026 | Los Angeles | |
AOL Mail | October 31, 2026 | Jacksonville | |
Telegram | October 30, 2026 | Los Angeles | |
Gmail | October 30, 2026 | El Paso | |
WhatsApp | October 29, 2026 | Houston | |
Signal | October 28, 2026 | Washington | |
Mail.com | October 28, 2026 | Columbus | |
Microsoft Teams | October 24, 2026 | New York | |
Discord | October 17, 2026 | Plano |
Slack
Outlook
Google Meet
Proton Mail
FaceTime
Zoom
iCloud Mail
Webex
RingCentral
GoToMeeting
Yahoo Mail
iMessage
Messenger
Google Voice
AOL Mail
Telegram
Gmail
WhatsApp
Signal
Mail.com
Microsoft Teams
Discord