Outages in Austin
Below are the services that are currently receiving outage reports in Austin.
Latest outage reports in Austin
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Bluehost | 3 hours ago | 78778 | |
Facebook | Yesterday | 78753 | |
AOL Mail | Yesterday | 78747 | |
Frontier | Yesterday | 47102 | |
Southwest Airlines | Yesterday | 78749 | |
Minecraft | Yesterday | 78779 | |
PenFed | Yesterday | 78710 | |
Xfinity | Yesterday | 78747 | |
BetRivers | Yesterday | 78716 | |
USCIS | Yesterday | 78705 | |
USA.gov | Yesterday | 78774 | |
Google Workspace | Yesterday | 78733 | |
Linode | Yesterday | 78753 | |
AT&T | Yesterday | 78701 | |
T-Mobile | November 2, 2026 | 78763 | |
Wells Fargo | November 2, 2026 | 78746 | |
FaceTime | November 2, 2026 | 78719 | |
Sezzle | November 2, 2026 | 78703 | |
Proton Mail | November 1, 2026 | 78753 | |
Google Maps | November 1, 2026 | 78767 | |
Chase | November 1, 2026 | 78717 | |
ASOS | November 1, 2026 | 78758 | |
RuneScape | October 31, 2026 | 72007 | |
WMATA | October 31, 2026 | 78718 |
Bluehost
Facebook
AOL Mail
Frontier
Southwest Airlines
Minecraft
PenFed
Xfinity
BetRivers
USCIS
USA.gov
Google Workspace
Linode
AT&T
T-Mobile
Wells Fargo
FaceTime
Sezzle
Proton Mail
Google Maps
Chase
ASOS
RuneScape
WMATA