Cloud and hosting problems and outages in the US
Check the latest cloud and hosting outages and problems across the US, including Bluehost, Cloudflare, AWS, Microsoft Azure, GoDaddy and more.
| Service | Status | Last report | Location |
|---|---|---|---|
Linode | 30 minutes ago | Miami | |
Google Cloud | 40 minutes ago | San Jose | |
Microsoft Azure | 1 hour ago | Chicago | |
Bluehost | 2 hours ago | Denver | |
DreamHost | 3 hours ago | Houston | |
Akamai | 4 hours ago | Colorado Springs | |
Google Drive | 12 hours ago | Tulsa | |
HostGator | 12 hours ago | Chicago | |
DigitalOcean | Yesterday | Mesa | |
Fastly | Yesterday | Albuquerque | |
Namecheap | Yesterday | Anaheim | |
Cloudflare | Yesterday | Manistee | |
Squarespace | Yesterday | Houston | |
Wix | November 1, 2026 | San Antonio | |
Dropbox | November 1, 2026 | Baltimore | |
SiteGround | October 31, 2026 | Nashville | |
Heroku | October 31, 2026 | Manistee | |
GoDaddy | October 31, 2026 | Sacramento | |
Shopify | October 31, 2026 | Corpus Christi | |
AWS (Amazon Web Services) | October 30, 2026 | Chicago | |
Vultr | October 30, 2026 | Seattle | |
Backblaze | October 30, 2026 | Jacksonville |
Linode
Google Cloud
Microsoft Azure
Bluehost
DreamHost
Akamai
Google Drive
HostGator
DigitalOcean
Fastly
Namecheap
Cloudflare
Squarespace
Wix
Dropbox
SiteGround
Heroku
GoDaddy
Shopify
AWS (Amazon Web Services)
Vultr
Backblaze