Outages in Tulsa
Below are the services that are currently receiving outage reports in Tulsa.
Latest outage reports in Tulsa
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Xfinity | 54 minutes ago | 74128 | |
Telegram | 3 hours ago | 74135 | |
GroupMe | 5 hours ago | 74119 | |
SiteGround | 6 hours ago | 74152 | |
Bumble | 6 hours ago | 74158 | |
Chase | 13 hours ago | 74106 | |
Namecheap | Yesterday | 74107 | |
Apple Store | Yesterday | 74182 | |
Rippling | Yesterday | 74134 | |
Facebook | Yesterday | 74117 | |
Google Drive | November 2, 2026 | 74112 | |
Nextdoor | November 1, 2026 | 74186 | |
YouTube | November 1, 2026 | 74158 | |
Sling TV | November 1, 2026 | 74152 | |
Huntington | November 1, 2026 | 74145 | |
Spectrum | November 1, 2026 | 74103 | |
Southwest Airlines | November 1, 2026 | 74130 | |
AT&T | October 31, 2026 | 74107 | |
Progressive | October 31, 2026 | 74186 | |
Reddit | October 31, 2026 | 74120 | |
NPR | October 31, 2026 | 74132 | |
State Farm | October 31, 2026 | 74135 | |
Allstate | October 31, 2026 | 74148 | |
Frontier | October 30, 2026 | 74128 |
Xfinity
Telegram
GroupMe
SiteGround
Bumble
Chase
Namecheap
Apple Store
Rippling
Facebook
Google Drive
Nextdoor
YouTube
Sling TV
Huntington
Spectrum
Southwest Airlines
AT&T
Progressive
Reddit
NPR
State Farm
Allstate
Frontier