TV problems and outages in the US
Check the latest TV problems and outages across the US, including AT&T, Spectrum, Verizon, Xfinity, Cox, DIRECTV, DISH Network and other providers.
| Service | Status | Last report | Location |
|---|---|---|---|
Verizon | 13 minutes ago | Fresno | |
Spectrum | 27 minutes ago | Los Angeles | |
AT&T | 1 hour ago | Minneapolis | |
Xfinity | 1 hour ago | New York | |
DIRECTV | Yesterday | New York | |
DISH Network | October 31, 2026 | Houston | |
Buckeye Broadband | October 22, 2026 | Kent | |
Armstrong | October 22, 2026 | Angelica | |
Astound | October 20, 2026 | Troy | |
RCN | October 20, 2026 | Schnecksville | |
Midco | October 14, 2026 | Rockville | |
GCI | October 12, 2026 | Anchorage | |
Mediacom | October 10, 2026 | Cedar Rapids | |
Altafiber | October 7, 2026 | West Chester | |
Optimum | September 16, 2026 | Greenville | |
Vyve Broadband | September 14, 2026 | Rutherfordton | |
i3 Broadband | September 9, 2026 | San Diego | |
Hawaiian Telcom | September 9, 2026 | Seattle | |
Shentel | September 9, 2026 | Dallas | |
Cox | September 8, 2026 | Albuquerque | |
WOW! | August 29, 2026 | Birmingham | |
TDS | August 29, 2026 | Madison | |
ALLO Fiber | - | - | |
Bluepeak | - | - | |
Breezeline | - | - | |
Burlington Telecom | - | - | |
Greenlight Networks | - | - | |
Service Electric | - | - | |
Sparklight | - | - |
Verizon
Spectrum
AT&T
Xfinity
DIRECTV
DISH Network
Buckeye Broadband
Armstrong
Astound
RCN
Midco
GCI
Mediacom
Altafiber
Optimum
Vyve Broadband
i3 Broadband
Hawaiian Telcom
Shentel
Cox
WOW!
TDS
ALLO Fiber
Bluepeak
Breezeline
Burlington Telecom
Greenlight Networks
Service Electric
Sparklight