Outages in New York
Below are the services that are currently receiving outage reports in New York.
Latest outage reports in New York
| Service | Status | Last report | ZIP code |
|---|---|---|---|
T-Mobile | 7 minutes ago | 10199 | |
Xero | 14 minutes ago | 10121 | |
Calendly | 48 minutes ago | 10176 | |
Epic Games | 1 hour ago | 10280 | |
Instagram | 2 hours ago | 10034 | |
Cash App | 3 hours ago | 10113 | |
Frontier | 8 hours ago | 10162 | |
AT&T | Yesterday | 10104 | |
Akamai | Yesterday | 10271 | |
ChatGPT | Yesterday | 10060 | |
Verizon | Yesterday | 10065 | |
Facebook | Yesterday | 10113 | |
Xfinity | Yesterday | 10159 | |
YouTube | Yesterday | 10150 | |
Zoosk | November 2, 2026 | 10038 | |
Reddit | November 2, 2026 | 10138 | |
DIRECTV | November 1, 2026 | 10039 | |
Amazon | November 1, 2026 | 10281 | |
Depop | November 1, 2026 | 10109 | |
BetRivers | November 1, 2026 | 10122 | |
Coinbase | November 1, 2026 | 10163 | |
Sezzle | November 1, 2026 | 10150 | |
Microsoft Copilot | November 1, 2026 | 10261 | |
HubSpot | November 1, 2026 | 10002 |
T-Mobile
Xero
Calendly
Epic Games
Instagram
Cash App
Frontier
AT&T
Akamai
ChatGPT
Verizon
Facebook
Xfinity
YouTube
Zoosk
Reddit
DIRECTV
Amazon
Depop
BetRivers
Coinbase
Sezzle
Microsoft Copilot
HubSpot