Outages in Dallas
Below are the services that are currently receiving outage reports in Dallas.
Latest outage reports in Dallas
| Service | Status | Last report | ZIP code |
|---|---|---|---|
AT&T | 12 hours ago | 75243 | |
Frontier | Yesterday | 54733 | |
HostGator | Yesterday | 75208 | |
Google Drive | Yesterday | 75201 | |
PayPal | Yesterday | 75395 | |
Webster Bank | Yesterday | 75226 | |
Amazon Alexa | Yesterday | 75336 | |
Allstate | Yesterday | 75380 | |
Verizon | October 31, 2026 | 75212 | |
Citizens Bank | October 31, 2026 | 97338 | |
T-Mobile | October 31, 2026 | 75250 | |
Spectrum | October 31, 2026 | 75237 | |
Xfinity | October 31, 2026 | 75382 | |
US Bank | October 31, 2026 | 75395 | |
Instagram | October 31, 2026 | 75201 | |
Cash App | October 31, 2026 | 75233 | |
Klarna | October 31, 2026 | 75234 | |
BetMGM | October 31, 2026 | 75392 | |
United Airlines | October 30, 2026 | 75372 | |
Facebook | October 30, 2026 | 75287 | |
ChatGPT | October 30, 2026 | 75382 | |
Ubisoft Connect | October 30, 2026 | 75397 | |
USCIS | October 30, 2026 | 75380 | |
Amazon Fresh | October 30, 2026 | 75233 |
AT&T
Frontier
HostGator
Google Drive
PayPal
Webster Bank
Amazon Alexa
Allstate
Verizon
Citizens Bank
T-Mobile
Spectrum
Xfinity
US Bank
Instagram
Cash App
Klarna
BetMGM
United Airlines
Facebook
ChatGPT
Ubisoft Connect
USCIS
Amazon Fresh