Outages in Houston
Below are the services that are currently receiving outage reports in Houston.
Latest outage reports in Houston
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Xfinity | 1 hour ago | 77236 | |
PlugShare | 5 hours ago | 77243 | |
Verizon | 6 hours ago | 77085 | |
Notion | 8 hours ago | 77052 | |
Spirit Airlines | 12 hours ago | 77012 | |
Z.ai | Yesterday | 55943 | |
Square | Yesterday | 77015 | |
Uber | Yesterday | 77087 | |
ClickUp | Yesterday | 77261 | |
Cash App | Yesterday | 77098 | |
Chase | Yesterday | 77233 | |
Google Gemini | Yesterday | 77031 | |
Dead By Daylight | Yesterday | 77218 | |
Twitch | Yesterday | 77256 | |
USA.gov | Yesterday | 77011 | |
DMV | Yesterday | 77092 | |
DreamHost | Yesterday | 77236 | |
KeyBank | November 2, 2026 | 77025 | |
Monday.com | November 2, 2026 | 77284 | |
T-Mobile | November 1, 2026 | 77215 | |
Global Entry | November 1, 2026 | 77068 | |
Fidelity | November 1, 2026 | 77034 | |
AT&T | November 1, 2026 | 77228 | |
Reddit | November 1, 2026 | 77205 |
Xfinity
PlugShare
Verizon
Notion
Spirit Airlines
Z.ai
Square
Uber
ClickUp
Cash App
Chase
Google Gemini
Dead By Daylight
Twitch
USA.gov
DMV
DreamHost
KeyBank
Monday.com
T-Mobile
Global Entry
Fidelity
AT&T
Reddit