Outages in Jacksonville
Below are the services that are currently receiving outage reports in Jacksonville.
Latest outage reports in Jacksonville
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Facebook | 2 hours ago | 65260 | |
Peacock | 3 hours ago | 32217 | |
Reddit | 4 hours ago | 62651 | |
Chase | 7 hours ago | 32223 | |
Instagram | 9 hours ago | 32277 | |
Login.gov | Yesterday | 65260 | |
TSA PreCheck | Yesterday | 32210 | |
Xfinity | Yesterday | 32225 | |
Verizon | Yesterday | 32236 | |
Spectrum | Yesterday | 32201 | |
Frontier | Yesterday | 32209 | |
Frontier Airlines | Yesterday | 36265 | |
fuboTV | Yesterday | 32201 | |
Netflix | Yesterday | 31544 | |
T-Mobile | October 31, 2026 | 62651 | |
Blue Cross Blue Shield | October 31, 2026 | 32219 | |
Trello | October 31, 2026 | 32238 | |
AOL Mail | October 31, 2026 | 32211 | |
Webex | October 31, 2026 | 32232 | |
AT&T | October 31, 2026 | 32255 | |
Yahoo Mail | October 30, 2026 | 14854 | |
Backblaze | October 30, 2026 | 36265 | |
Meta Quest | October 30, 2026 | 32232 | |
UnitedHealthcare | October 30, 2026 | 32201 |
Facebook
Peacock
Reddit
Chase
Instagram
Login.gov
TSA PreCheck
Xfinity
Verizon
Spectrum
Frontier
Frontier Airlines
fuboTV
Netflix
T-Mobile
Blue Cross Blue Shield
Trello
AOL Mail
Webex
AT&T
Yahoo Mail
Backblaze
Meta Quest
UnitedHealthcare