Outages in Baltimore
Below are the services that are currently receiving outage reports in Baltimore.
Latest outage reports in Baltimore
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Spectrum | 57 minutes ago | 21229 | |
Amazon Alexa | 5 hours ago | 21250 | |
T-Mobile | 13 hours ago | 21298 | |
DeepSeek | Yesterday | 21241 | |
Strava | Yesterday | 21218 | |
Threads | Yesterday | 21298 | |
AT&T | Yesterday | 21205 | |
Xfinity | Yesterday | 21235 | |
OkCupid | Yesterday | 21264 | |
Mastercard | Yesterday | 21280 | |
Facebook | Yesterday | 21263 | |
Madden | Yesterday | 21264 | |
Associated Bank | Yesterday | 21210 | |
Reddit | Yesterday | 21216 | |
EA | Yesterday | 21210 | |
Dropbox | November 1, 2026 | 21287 | |
Crunchyroll | October 31, 2026 | 21241 | |
Western Union | October 31, 2026 | 21287 | |
Webster Bank | October 31, 2026 | 21264 | |
Xbox Network | October 31, 2026 | 21201 | |
YouTube | October 31, 2026 | 21288 | |
Verizon | October 30, 2026 | 21241 | |
Instagram | October 30, 2026 | 21202 | |
Sage | October 30, 2026 | 21239 |
Spectrum
Amazon Alexa
T-Mobile
DeepSeek
Strava
Threads
AT&T
Xfinity
OkCupid
Mastercard
Facebook
Madden
Associated Bank
Reddit
EA
Dropbox
Crunchyroll
Western Union
Webster Bank
Xbox Network
YouTube
Verizon
Instagram
Sage