Outages in Corpus Christi
Below are the services that are currently receiving outage reports in Corpus Christi.
Latest outage reports in Corpus Christi
| Service | Status | Last report | ZIP code |
|---|---|---|---|
T-Mobile | 1 hour ago | 78408 | |
Booking.com | 7 hours ago | 78409 | |
Facebook | Yesterday | 78402 | |
Reddit | Yesterday | 78404 | |
Coffee Meets Bagel | Yesterday | 78403 | |
AT&T | November 2, 2026 | 78427 | |
Xfinity | November 1, 2026 | 78415 | |
Shopify | October 31, 2026 | 78415 | |
Blink Charging | October 31, 2026 | 78411 | |
Verizon | October 31, 2026 | 78403 | |
Frontier | October 29, 2026 | 78408 | |
Uber | October 29, 2026 | 78407 | |
NPR | October 29, 2026 | 78467 | |
Perplexity | October 29, 2026 | 78469 | |
Roblox | October 29, 2026 | 78472 | |
Nest | October 28, 2026 | 78410 | |
Spectrum | October 27, 2026 | 78402 | |
Fanatics | October 27, 2026 | 78412 | |
Chase | October 26, 2026 | 78466 | |
MetLife | October 26, 2026 | 78465 | |
Cash App | October 25, 2026 | 78472 | |
Amazon | October 23, 2026 | 78415 | |
Affirm | October 23, 2026 | 78413 | |
ChatGPT | October 23, 2026 | 78460 |
T-Mobile
Booking.com
Facebook
Reddit
Coffee Meets Bagel
AT&T
Xfinity
Shopify
Blink Charging
Verizon
Frontier
Uber
NPR
Perplexity
Roblox
Nest
Spectrum
Fanatics
Chase
MetLife
Cash App
Amazon
Affirm
ChatGPT