Outages in Chicago
Below are the services that are currently receiving outage reports in Chicago.
Latest outage reports in Chicago
| Service | Status | Last report | ZIP code |
|---|---|---|---|
T-Mobile | 2 minutes ago | 60602 | |
Chase | 2 hours ago | 60629 | |
Hawaiian Airlines | 6 hours ago | 60628 | |
Valley Bank | 7 hours ago | 60660 | |
Hulu | 8 hours ago | 60625 | |
Vultr | 9 hours ago | 60640 | |
Fifth Third | Yesterday | 60655 | |
Amazon | Yesterday | 60678 | |
Xfinity | Yesterday | 60609 | |
Verizon | Yesterday | 60669 | |
ClickUp | Yesterday | 60681 | |
Disney+ | Yesterday | 60695 | |
Facebook | Yesterday | 60670 | |
Frontier | Yesterday | 60638 | |
MTA | Yesterday | 60637 | |
AT&T | Yesterday | 60694 | |
Smartsheet | Yesterday | 60651 | |
eBay | Yesterday | 60668 | |
PenFed | November 2, 2026 | 60669 | |
Instagram | November 2, 2026 | 60620 | |
Delta Air Lines | November 2, 2026 | 60647 | |
Uber | November 2, 2026 | 60614 | |
Microsoft Azure | November 2, 2026 | 60661 | |
WhatsApp | November 2, 2026 | 60654 |
T-Mobile
Chase
Hawaiian Airlines
Valley Bank
Hulu
Vultr
Fifth Third
Amazon
Xfinity
Verizon
ClickUp
Disney+
Facebook
Frontier
MTA
AT&T
Smartsheet
eBay
PenFed
Instagram
Delta Air Lines
Uber
Microsoft Azure
WhatsApp