Outages in Tucson
Below are the services that are currently receiving outage reports in Tucson.
Latest outage reports in Tucson
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Frontier | 35 minutes ago | 85715 | |
Xfinity | 41 minutes ago | 85702 | |
Reddit | 2 hours ago | 85730 | |
AT&T | 5 hours ago | 85746 | |
Facebook | Yesterday | 85716 | |
Wix | Yesterday | 85708 | |
Xbox Network | Yesterday | 85742 | |
Uber Eats | Yesterday | 85703 | |
Postmates | Yesterday | 85736 | |
Fanatics | November 2, 2026 | 85736 | |
Strava | November 2, 2026 | 85717 | |
iCloud Mail | November 1, 2026 | 85701 | |
Etsy | November 1, 2026 | 85705 | |
T-Mobile | November 1, 2026 | 85749 | |
Uber | November 1, 2026 | 85747 | |
Ally | November 1, 2026 | 85746 | |
GoToMeeting | October 31, 2026 | 85702 | |
Monday.com | October 31, 2026 | 85741 | |
Verizon | October 31, 2026 | 85704 | |
JetBlue | October 30, 2026 | 85704 | |
Spectrum | October 30, 2026 | 85747 | |
Nest | October 30, 2026 | 85711 | |
Okta | October 30, 2026 | 85752 | |
DHL | October 30, 2026 | 85731 |
Frontier
Xfinity
Reddit
AT&T
Facebook
Wix
Xbox Network
Uber Eats
Postmates
Fanatics
Strava
iCloud Mail
Etsy
T-Mobile
Uber
Ally
GoToMeeting
Monday.com
Verizon
JetBlue
Spectrum
Nest
Okta
DHL