Outages in Fort Worth
Below are the services that are currently receiving outage reports in Fort Worth.
Latest outage reports in Fort Worth
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Xfinity | 1 hour ago | 76129 | |
iCloud Mail | 1 hour ago | 76192 | |
Google Home | 2 hours ago | 76107 | |
Cash App | 3 hours ago | 76199 | |
Bluehost | 4 hours ago | 76195 | |
eBay | 4 hours ago | 76130 | |
Perplexity | 5 hours ago | 76106 | |
Z.ai | 5 hours ago | 76130 | |
GTA 6 | 13 hours ago | 76191 | |
Starbucks | Yesterday | 76136 | |
Proton Mail | Yesterday | 76104 | |
Commerce Bank | Yesterday | 76155 | |
Instagram | Yesterday | 76193 | |
AT&T | Yesterday | 76162 | |
Akamai | Yesterday | 76116 | |
YouTube | Yesterday | 76150 | |
Facebook | Yesterday | 76108 | |
RingCentral | Yesterday | 76166 | |
Sam’s Club | Yesterday | 76147 | |
Priceline | Yesterday | 76108 | |
Spectrum | Yesterday | 76124 | |
FLO | Yesterday | 76135 | |
Minecraft | November 1, 2026 | 76161 | |
T-Mobile | November 1, 2026 | 76166 |
Xfinity
iCloud Mail
Google Home
Cash App
Bluehost
eBay
Perplexity
Z.ai
GTA 6
Starbucks
Proton Mail
Commerce Bank
Instagram
AT&T
Akamai
YouTube
Facebook
RingCentral
Sam’s Club
Priceline
Spectrum
FLO
Minecraft
T-Mobile