Outages in Honolulu
Below are the services that are currently receiving outage reports in Honolulu.
Latest outage reports in Honolulu
| Service | Status | Last report | ZIP code |
|---|---|---|---|
AT&T | 7 hours ago | 96801 | |
Mailchimp | Yesterday | 96809 | |
Capital One | Yesterday | 96807 | |
YouTube Music | Yesterday | 96816 | |
Xfinity | Yesterday | 96810 | |
Yahoo Mail | Yesterday | 96828 | |
Rockstar | Yesterday | 96819 | |
PlayStation Network | October 31, 2026 | 96808 | |
TD Bank | October 31, 2026 | 96830 | |
Facebook | October 31, 2026 | 96820 | |
Deel | October 31, 2026 | 96809 | |
Verizon | October 30, 2026 | 96840 | |
SECU | October 30, 2026 | 96813 | |
Instagram | October 30, 2026 | 96850 | |
VA.gov | October 30, 2026 | 96818 | |
Frontier | October 30, 2026 | 96822 | |
Chase | October 30, 2026 | 96846 | |
Pinterest | October 29, 2026 | 96804 | |
ChatGPT | October 29, 2026 | 96840 | |
Gusto | October 29, 2026 | 96844 | |
Affirm | October 27, 2026 | 96816 | |
Banco Popular | October 26, 2026 | 96807 | |
Apple TV+ | October 26, 2026 | 96808 | |
Bluesky | October 26, 2026 | 96803 |
AT&T
Mailchimp
Capital One
YouTube Music
Xfinity
Yahoo Mail
Rockstar
PlayStation Network
TD Bank
Facebook
Deel
Verizon
SECU
Instagram
VA.gov
Frontier
Chase
Pinterest
ChatGPT
Gusto
Affirm
Banco Popular
Apple TV+
Bluesky