Outages in Los Angeles
Below are the services that are currently receiving outage reports in Los Angeles.
Latest outage reports in Los Angeles
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Google Meet | 18 minutes ago | 90087 | |
Xfinity | 3 hours ago | 90066 | |
Aetna | 3 hours ago | 90189 | |
Cash App | 6 hours ago | 90082 | |
Verizon | 8 hours ago | 90062 | |
Claude | 11 hours ago | 90070 | |
CTA | Yesterday | 90019 | |
Spectrum | Yesterday | 90016 | |
Google Gemini | Yesterday | 90008 | |
Grindr | Yesterday | 90041 | |
Northwestern Mutual | Yesterday | 90061 | |
Facebook | Yesterday | 90061 | |
Ring | Yesterday | 90044 | |
Amazon Fresh | Yesterday | 90049 | |
E*TRADE | Yesterday | 90080 | |
Teams | Yesterday | 90011 | |
CNN | Yesterday | 90046 | |
Reddit | Yesterday | 90095 | |
Expensify | Yesterday | 90031 | |
Capital One | Yesterday | 90032 | |
Crunchyroll | Yesterday | 90087 | |
Sling TV | November 2, 2026 | 90063 | |
Frontier | November 2, 2026 | 90012 | |
Instagram | November 1, 2026 | 90031 |
Google Meet
Xfinity
Aetna
Cash App
Verizon
Claude
CTA
Spectrum
Google Gemini
Grindr
Northwestern Mutual
Facebook
Ring
Amazon Fresh
E*TRADE
Teams
CNN
Reddit
Expensify
Capital One
Crunchyroll
Sling TV
Frontier
Instagram