Outages in Washington
Below are the services that are currently receiving outage reports in Washington.
Latest outage reports in Washington
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Zara | Yesterday | 20262 | |
Spotify | Yesterday | 20456 | |
Jira | Yesterday | 30673 | |
Instagram | Yesterday | 20077 | |
Reddit | Yesterday | 20389 | |
Webster Bank | Yesterday | 20523 | |
Costco | Yesterday | 20578 | |
T-Mobile | Yesterday | 20401 | |
Cash App | Yesterday | 05675 | |
Marcus | Yesterday | 73093 | |
ChargePoint | Yesterday | 20006 | |
Verizon | Yesterday | 20406 | |
GOG | Yesterday | 20068 | |
Salesforce | October 31, 2026 | 20546 | |
Xfinity | October 31, 2026 | 20535 | |
Chase | October 31, 2026 | 20254 | |
Citizens Bank | October 31, 2026 | 20577 | |
Mastercard | October 31, 2026 | 20073 | |
Google Voice | October 31, 2026 | 20032 | |
Allstate | October 31, 2026 | 20003 | |
EVgo | October 30, 2026 | 20005 | |
Match.com | October 30, 2026 | 20579 | |
Z.ai | October 30, 2026 | 20035 | |
Facebook | October 30, 2026 | 20468 |
Zara
Spotify
Jira
Instagram
Reddit
Webster Bank
Costco
T-Mobile
Cash App
Marcus
ChargePoint
Verizon
GOG
Salesforce
Xfinity
Chase
Citizens Bank
Mastercard
Google Voice
Allstate
EVgo
Match.com
Z.ai
Facebook