Internet outages and problems in the US
Check for internet outages and problems across the US, including Spectrum, Verizon, Xfinity, AT&T, T-Mobile, Cox, and other providers.
| Service | Status | Last report | Location |
|---|---|---|---|
AT&T | 52 seconds ago | New York | |
Xfinity | 10 minutes ago | Dallas | |
Frontier | 24 minutes ago | Lincoln | |
Spectrum | 28 minutes ago | Lincoln | |
T-Mobile | 38 minutes ago | Pittsburgh | |
Verizon | 1 hour ago | Indianapolis | |
Buckeye Broadband | October 22, 2026 | Kent | |
Armstrong | October 22, 2026 | Angelica | |
Conexon Connect | October 21, 2026 | Henderson | |
Astound | October 20, 2026 | Troy | |
RCN | October 20, 2026 | Schnecksville | |
Ezee Fiber | October 19, 2026 | Katy | |
Lumen | October 19, 2026 | Oxnard | |
Google Fiber | October 17, 2026 | Ontario | |
Midco | October 14, 2026 | Rockville | |
GCI | October 12, 2026 | Anchorage | |
Mediacom | October 10, 2026 | Cedar Rapids | |
Altafiber | October 7, 2026 | West Chester | |
UTOPIA Fiber | October 3, 2026 | Orem | |
CenturyLink | October 2, 2026 | Portland | |
Everfast Fiber | October 2, 2026 | Overland Park | |
Viasat | October 2, 2026 | Chicago | |
Brightspeed | September 28, 2026 | Spring Lake | |
Comcast | September 28, 2026 | Gardner | |
Optimum | September 16, 2026 | Greenville | |
Vyve Broadband | September 14, 2026 | Rutherfordton | |
Fidium Fiber | September 10, 2026 | Waterville | |
Vexus Fiber | September 9, 2026 | Albuquerque | |
i3 Broadband | September 9, 2026 | San Diego | |
Hawaiian Telcom | September 9, 2026 | Seattle | |
Shentel | September 9, 2026 | Dallas | |
Consolidated Communications | September 8, 2026 | Las Vegas | |
Cox | September 8, 2026 | Albuquerque | |
WOW! | August 29, 2026 | Birmingham | |
TDS | August 29, 2026 | Madison | |
ALLO Fiber | - | - | |
Beehive Broadband | - | - | |
Bluepeak | - | - | |
Breezeline | - | - | |
Burlington Telecom | - | - | |
C Spire | - | - | |
EarthLink | - | - | |
GoNetspeed | - | - | |
Greenlight Networks | - | - | |
HughesNet | - | - | |
InfoWest | - | - | |
Kinetic | - | - | |
Lumos | - | - | |
Metronet | - | - | |
Point Broadband | - | - | |
Quantum Fiber | - | - | |
Rise Internet | - | - | |
Service Electric | - | - | |
Sonic | - | - | |
Sparklight | - | - | |
Starlink | - | - | |
Starry Internet | - | - | |
SUMOFIBER | - | - | |
UScellular | - | - | |
Veracity Networks | - | - | |
Voonami | - | - | |
Wyyerd | - | - | |
XNET WiFi | - | - | |
Ziply Fiber | - | - | |
Zito Media | - | - |
AT&T
Xfinity
Frontier
Spectrum
T-Mobile
Verizon
Buckeye Broadband
Armstrong
Conexon Connect
Astound
RCN
Ezee Fiber
Lumen
Google Fiber
Midco
GCI
Mediacom
Altafiber
UTOPIA Fiber
CenturyLink
Everfast Fiber
Viasat
Brightspeed
Comcast
Optimum
Vyve Broadband
Fidium Fiber
Vexus Fiber
i3 Broadband
Hawaiian Telcom
Shentel
Consolidated Communications
Cox
WOW!
TDS
ALLO Fiber
Beehive Broadband
Bluepeak
Breezeline
Burlington Telecom
C Spire
EarthLink
GoNetspeed
Greenlight Networks
HughesNet
InfoWest
Kinetic
Lumos
Metronet
Point Broadband
Quantum Fiber
Rise Internet
Service Electric
Sonic
Sparklight
Starlink
Starry Internet
SUMOFIBER
UScellular
Veracity Networks
Voonami
Wyyerd
XNET WiFi
Ziply Fiber
Zito Media