Outages in New Orleans
Below are the services that are currently receiving outage reports in New Orleans.
Latest outage reports in New Orleans
| Service | Status | Last report | ZIP code |
|---|---|---|---|
CapCut | Yesterday | 70128 | |
ChatGPT | Yesterday | 70167 | |
Frontier | Yesterday | 70157 | |
UnitedHealthcare | November 1, 2026 | 70126 | |
AT&T | November 1, 2026 | 70159 | |
Verizon | October 31, 2026 | 70174 | |
Travelocity | October 31, 2026 | 70113 | |
YouTube Music | October 30, 2026 | 70160 | |
Bank of America | October 30, 2026 | 70129 | |
Cash App | October 30, 2026 | 70179 | |
H&M | October 29, 2026 | 70127 | |
Microsoft Azure | October 29, 2026 | 70119 | |
Xfinity | October 29, 2026 | 70181 | |
BNY Mellon | October 29, 2026 | 70128 | |
Spectrum | October 29, 2026 | 70162 | |
T-Mobile | October 29, 2026 | 70112 | |
Chase | October 29, 2026 | 70113 | |
Amazon Prime | October 27, 2026 | 70116 | |
Linode | October 25, 2026 | 70142 | |
TripAdvisor | October 25, 2026 | 70123 | |
Reddit | October 23, 2026 | 70143 | |
Bluehost | October 23, 2026 | 70122 | |
Akamai | October 22, 2026 | 70143 | |
Instagram | October 22, 2026 | 70161 |
CapCut
ChatGPT
Frontier
UnitedHealthcare
AT&T
Verizon
Travelocity
YouTube Music
Bank of America
Cash App
H&M
Microsoft Azure
Xfinity
BNY Mellon
Spectrum
T-Mobile
Chase
Amazon Prime
Linode
TripAdvisor
Reddit
Bluehost
Akamai
Instagram