Outages in Long Beach
Below are the services that are currently receiving outage reports in Long Beach.
Latest outage reports in Long Beach
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Poshmark | 1 hour ago | 39560 | |
Fifth Third | 4 hours ago | 90810 | |
United Airlines | Yesterday | 11561 | |
AT&T | Yesterday | 90842 | |
Chase | Yesterday | 90844 | |
Wall Street Journal | Yesterday | 90853 | |
T-Mobile | Yesterday | 90814 | |
Facebook | Yesterday | 98631 | |
Salesforce | Yesterday | 98631 | |
Verizon | Yesterday | 98631 | |
Xfinity | Yesterday | 39560 | |
Meta Quest | Yesterday | 90809 | |
Frontier | November 1, 2026 | 90847 | |
Starbucks | October 31, 2026 | 90848 | |
bet365 | October 31, 2026 | 90802 | |
Reddit | October 30, 2026 | 90833 | |
Expedia | October 30, 2026 | 90808 | |
Pandora | October 30, 2026 | 90899 | |
Lowe’s | October 30, 2026 | 90835 | |
Instagram | October 30, 2026 | 90833 | |
Airtable | October 30, 2026 | 90802 | |
Dead By Daylight | October 30, 2026 | 90848 | |
Grok | October 29, 2026 | 90806 | |
Wells Fargo | October 29, 2026 | 90814 |
Poshmark
Fifth Third
United Airlines
AT&T
Chase
Wall Street Journal
T-Mobile
Facebook
Salesforce
Verizon
Xfinity
Meta Quest
Frontier
Starbucks
bet365
Reddit
Expedia
Pandora
Lowe’s
Instagram
Airtable
Dead By Daylight
Grok
Wells Fargo