Outages in Columbus
Below are the services that are currently receiving outage reports in Columbus.
Latest outage reports in Columbus
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Linode | 1 hour ago | 47203 | |
Cash App | 1 hour ago | 43270 | |
Nintendo Switch Online | 6 hours ago | 43212 | |
Square | Yesterday | 43234 | |
Xfinity | Yesterday | 43287 | |
Instagram | Yesterday | 31998 | |
Facebook | Yesterday | 16405 | |
Asana | Yesterday | 43206 | |
Roblox | Yesterday | 43214 | |
Netflix | Yesterday | 78934 | |
Stripe | Yesterday | 28722 | |
Verizon | Yesterday | 43207 | |
TripAdvisor | Yesterday | 43212 | |
EA | November 2, 2026 | 43209 | |
Google Gemini | November 2, 2026 | 58727 | |
Twitch | November 1, 2026 | 43260 | |
SilverSingles | November 1, 2026 | 31902 | |
Grok | November 1, 2026 | 43209 | |
Shipt | November 1, 2026 | 43210 | |
Frontier | November 1, 2026 | 43215 | |
Discover | November 1, 2026 | 78934 | |
PlugShare | November 1, 2026 | 43236 | |
Southwest Airlines | October 31, 2026 | 43202 | |
Spectrum | October 31, 2026 | 43217 |
Linode
Cash App
Nintendo Switch Online
Square
Xfinity
Instagram
Facebook
Asana
Roblox
Netflix
Stripe
Verizon
TripAdvisor
EA
Google Gemini
Twitch
SilverSingles
Grok
Shipt
Frontier
Discover
PlugShare
Southwest Airlines
Spectrum