Outages in Wichita
Below are the services that are currently receiving outage reports in Wichita.
Latest outage reports in Wichita
| Service | Status | Last report | ZIP code |
|---|---|---|---|
AT&T | 31 minutes ago | 67223 | |
Frontier | 2 hours ago | 67219 | |
Tubi | 2 hours ago | 67226 | |
Xfinity | 9 hours ago | 67201 | |
Cash App | Yesterday | 67211 | |
iMessage | Yesterday | 67204 | |
Verizon | November 2, 2026 | 67217 | |
EVgo | November 1, 2026 | 67205 | |
USCIS | November 1, 2026 | 67202 | |
Snapchat | October 31, 2026 | 67204 | |
DraftKings | October 31, 2026 | 67205 | |
Spectrum | October 31, 2026 | 67203 | |
T-Mobile | October 29, 2026 | 67230 | |
Chase | October 29, 2026 | 67218 | |
BankUnited | October 28, 2026 | 67275 | |
Airbnb | October 28, 2026 | 67206 | |
Facebook | October 28, 2026 | 67211 | |
| October 27, 2026 | 67277 | ||
ChatGPT | October 26, 2026 | 67212 | |
Tractive | October 26, 2026 | 67218 | |
American Airlines | October 26, 2026 | 67207 | |
LastPass | October 25, 2026 | 67220 | |
Instagram | October 21, 2026 | 67278 | |
Bluesky | October 21, 2026 | 67227 |
AT&T
Frontier
Tubi
Xfinity
Cash App
iMessage
Verizon
EVgo
USCIS
Snapchat
DraftKings
Spectrum
T-Mobile
Chase
BankUnited
Airbnb
Facebook
ChatGPT
Tractive
American Airlines
LastPass
Instagram
Bluesky