Outages in Phoenix
Below are the services that are currently receiving outage reports in Phoenix.
Latest outage reports in Phoenix
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Chase | 2 hours ago | 85037 | |
Verizon | 11 hours ago | 85083 | |
Spectrum | Yesterday | 85022 | |
Audacy | Yesterday | 85030 | |
AT&T | Yesterday | 85018 | |
T-Mobile | Yesterday | 85028 | |
Ticketmaster | Yesterday | 85071 | |
UPS | Yesterday | 85028 | |
Xfinity | November 2, 2026 | 85078 | |
Cash App | November 2, 2026 | 85014 | |
M&T Bank | November 1, 2026 | 85022 | |
Meta Quest | November 1, 2026 | 85039 | |
USCIS | November 1, 2026 | 85026 | |
Gusto | November 1, 2026 | 85035 | |
Instagram | November 1, 2026 | 85061 | |
WhatsApp | November 1, 2026 | 85019 | |
Fidelity | October 31, 2026 | 85097 | |
Microsoft Copilot | October 31, 2026 | 85004 | |
Goldman Sachs | October 31, 2026 | 85029 | |
Facebook | October 31, 2026 | 85029 | |
Ally | October 31, 2026 | 85017 | |
OkCupid | October 30, 2026 | 85035 | |
Target | October 30, 2026 | 85004 | |
Frontier | October 30, 2026 | 85027 |
Chase
Verizon
Spectrum
Audacy
AT&T
T-Mobile
Ticketmaster
UPS
Xfinity
Cash App
M&T Bank
Meta Quest
USCIS
Gusto
Instagram
WhatsApp
Fidelity
Microsoft Copilot
Goldman Sachs
Facebook
Ally
OkCupid
Target
Frontier