Outages in Minneapolis
Below are the services that are currently receiving outage reports in Minneapolis.
Latest outage reports in Minneapolis
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Shipt | 2 hours ago | 67467 | |
Spectrum | 4 hours ago | 55417 | |
Xfinity | Yesterday | 55424 | |
Facebook | Yesterday | 55487 | |
Verizon | Yesterday | 55430 | |
T-Mobile | Yesterday | 55437 | |
Chase | Yesterday | 55402 | |
AT&T | Yesterday | 55439 | |
Plenty of Fish | Yesterday | 55410 | |
Mastercard | November 2, 2026 | 55426 | |
Claude | November 1, 2026 | 55401 | |
FACTS | November 1, 2026 | 55438 | |
Frontier | November 1, 2026 | 55458 | |
Navy Federal | November 1, 2026 | 55433 | |
Amazon Prime | November 1, 2026 | 55408 | |
Cash App | October 31, 2026 | 55421 | |
Hancock Whitney | October 31, 2026 | 55485 | |
Klarna | October 31, 2026 | 28652 | |
Pandora | October 31, 2026 | 55421 | |
Reddit | October 31, 2026 | 55410 | |
MTA | October 31, 2026 | 28652 | |
GoDaddy | October 30, 2026 | 55460 | |
Microsoft Azure | October 29, 2026 | 55437 | |
Instacart | October 29, 2026 | 55401 |
Shipt
Spectrum
Xfinity
Facebook
Verizon
T-Mobile
Chase
AT&T
Plenty of Fish
Mastercard
Claude
FACTS
Frontier
Navy Federal
Amazon Prime
Cash App
Hancock Whitney
Klarna
Pandora
Reddit
MTA
GoDaddy
Microsoft Azure
Instacart