Outages in Lincoln
Below are the services that are currently receiving outage reports in Lincoln.
Latest outage reports in Lincoln
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Cash App | Yesterday | 99147 | |
Xfinity | Yesterday | 03251 | |
Affirm | Yesterday | 03251 | |
Varo | October 31, 2026 | 68507 | |
America First | October 31, 2026 | 68508 | |
AT&T | October 31, 2026 | 72744 | |
Discover | October 31, 2026 | 62656 | |
NetSuite | October 31, 2026 | 68528 | |
Spectrum | October 31, 2026 | 01773 | |
Squarespace | October 30, 2026 | 68583 | |
Xero | October 30, 2026 | 68526 | |
iMessage | October 30, 2026 | 99147 | |
Cigna | October 30, 2026 | 99147 | |
Chase | October 30, 2026 | 68504 | |
Navy Federal | October 29, 2026 | 68512 | |
Verizon | October 29, 2026 | 35096 | |
Synovus | October 29, 2026 | 68524 | |
| October 29, 2026 | 68509 | ||
Alliant | October 28, 2026 | 78948 | |
ADP | October 28, 2026 | 02865 | |
Proton Mail | October 28, 2026 | 01773 | |
Google Home | October 27, 2026 | 68583 | |
T-Mobile | October 27, 2026 | 19960 | |
Home Depot | October 25, 2026 | 68522 |
Cash App
Xfinity
Affirm
Varo
America First
AT&T
Discover
NetSuite
Spectrum
Squarespace
Xero
iMessage
Cigna
Chase
Navy Federal
Verizon
Synovus
Alliant
ADP
Proton Mail
Google Home
T-Mobile
Home Depot