Outages in Lexington
Below are the services that are currently receiving outage reports in Lexington.
Latest outage reports in Lexington
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Frontier | 3 hours ago | 40536 | |
Starbucks | 7 hours ago | 40522 | |
Exact Online | 12 hours ago | 40588 | |
AT&T | Yesterday | 40536 | |
Verizon | Yesterday | 02420 | |
Facebook | November 2, 2026 | 40512 | |
Chase | November 1, 2026 | 40575 | |
Spectrum | November 1, 2026 | 40591 | |
Pinterest | October 31, 2026 | 40511 | |
Affirm | October 31, 2026 | 40582 | |
Tinder | October 29, 2026 | 40523 | |
Instagram | October 29, 2026 | 40514 | |
Tractive | October 29, 2026 | 40503 | |
Rippling | October 28, 2026 | 40581 | |
T-Mobile | October 28, 2026 | 40583 | |
Xfinity | October 28, 2026 | 29071 | |
Akamai | October 27, 2026 | 27295 | |
Orbitz | October 27, 2026 | 40546 | |
Valley Bank | October 26, 2026 | 40524 | |
Gusto | October 26, 2026 | 40581 | |
Blue Cross Blue Shield | October 25, 2026 | 68850 | |
Cash App | October 25, 2026 | 27295 | |
Allstate | October 24, 2026 | 02421 | |
RuneScape | October 24, 2026 | 40503 |
Frontier
Starbucks
Exact Online
AT&T
Verizon
Facebook
Chase
Spectrum
Pinterest
Affirm
Tinder
Instagram
Tractive
Rippling
T-Mobile
Xfinity
Akamai
Orbitz
Valley Bank
Gusto
Blue Cross Blue Shield
Cash App
Allstate
RuneScape