Outages in Cincinnati
Below are the services that are currently receiving outage reports in Cincinnati.
Latest outage reports in Cincinnati
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Xfinity | 2 hours ago | 45271 | |
Verizon | 8 hours ago | 45215 | |
E*TRADE | Yesterday | 45218 | |
Facebook | Yesterday | 45277 | |
T-Mobile | Yesterday | 45277 | |
Spectrum | November 1, 2026 | 45203 | |
Associated Bank | October 31, 2026 | 52549 | |
Cash App | October 31, 2026 | 45220 | |
AT&T | October 30, 2026 | 52549 | |
Frontier | October 29, 2026 | 45230 | |
BambooHR | October 27, 2026 | 45225 | |
Life360 | October 27, 2026 | 45222 | |
Hinge | October 27, 2026 | 45298 | |
Apple Pay | October 25, 2026 | 45232 | |
Madden | October 25, 2026 | 45234 | |
UnitedHealthcare | October 24, 2026 | 45258 | |
Instagram | October 24, 2026 | 45225 | |
USA.gov | October 23, 2026 | 45299 | |
Fastly | October 23, 2026 | 45217 | |
ADP | October 22, 2026 | 45246 | |
Citizens Bank | October 22, 2026 | 45219 | |
Chase | October 20, 2026 | 45235 | |
Reddit | October 20, 2026 | 45274 | |
HBO Max | October 20, 2026 | 45236 |
Xfinity
Verizon
E*TRADE
Facebook
T-Mobile
Spectrum
Associated Bank
Cash App
AT&T
Frontier
BambooHR
Life360
Hinge
Apple Pay
Madden
UnitedHealthcare
Instagram
USA.gov
Fastly
ADP
Citizens Bank
Chase
Reddit
HBO Max