Outages in Boston
Below are the services that are currently receiving outage reports in Boston.
Latest outage reports in Boston
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Newegg | 4 hours ago | 31626 | |
AT&T | 6 hours ago | 02215 | |
Verizon | 14 hours ago | 02114 | |
Frontier | Yesterday | 02111 | |
USPS | Yesterday | 47324 | |
Gusto | Yesterday | 02215 | |
Cash App | Yesterday | 02127 | |
Signal | Yesterday | 14025 | |
Chase | Yesterday | 02283 | |
ASOS | Yesterday | 02117 | |
Netflix | Yesterday | 02123 | |
Marcus | November 2, 2026 | 02284 | |
Xfinity | November 1, 2026 | 02163 | |
T-Mobile | November 1, 2026 | 02283 | |
Facebook | November 1, 2026 | 47324 | |
Tractive | November 1, 2026 | 02196 | |
Spectrum | November 1, 2026 | 02204 | |
State Farm | November 1, 2026 | 02196 | |
UnitedHealthcare | November 1, 2026 | 02127 | |
IRS | October 30, 2026 | 02199 | |
DraftKings | October 29, 2026 | 02212 | |
Minecraft | October 29, 2026 | 02212 | |
Apple TV+ | October 29, 2026 | 02196 | |
Dropbox | October 29, 2026 | 47324 |
Newegg
AT&T
Verizon
Frontier
USPS
Gusto
Cash App
Signal
Chase
ASOS
Netflix
Marcus
Xfinity
T-Mobile
Facebook
Tractive
Spectrum
State Farm
UnitedHealthcare
IRS
DraftKings
Minecraft
Apple TV+
Dropbox