Outages in Los Angeles
Below are the services that are currently receiving outage reports in Los Angeles.
Latest outage reports in Los Angeles
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Exact Online | 4 minutes ago | 90032 | |
T-Mobile | 24 minutes ago | 90073 | |
Reddit | 34 minutes ago | 90041 | |
GoToMeeting | 2 hours ago | 90044 | |
Instagram | 2 hours ago | 90045 | |
Chase | 3 hours ago | 90080 | |
Google Voice | 4 hours ago | 90016 | |
IRS | 4 hours ago | 90045 | |
Xfinity | 4 hours ago | 90025 | |
Frontier | 11 hours ago | 90074 | |
Electrify America | 11 hours ago | 90067 | |
AT&T | 14 hours ago | 90071 | |
RuneScape | Yesterday | 90040 | |
Facebook | Yesterday | 90036 | |
Yahoo News | Yesterday | 90037 | |
Google Meet | Yesterday | 90087 | |
Aetna | Yesterday | 90189 | |
Cash App | Yesterday | 90082 | |
Verizon | Yesterday | 90062 | |
Claude | Yesterday | 90070 | |
CTA | November 3, 2026 | 90019 | |
Spectrum | November 3, 2026 | 90016 | |
Google Gemini | November 3, 2026 | 90008 | |
Grindr | November 2, 2026 | 90041 |
Exact Online
T-Mobile
Reddit
GoToMeeting
Instagram
Chase
Google Voice
IRS
Xfinity
Frontier
Electrify America
AT&T
RuneScape
Facebook
Yahoo News
Google Meet
Aetna
Cash App
Verizon
Claude
CTA
Spectrum
Google Gemini
Grindr