Outages in Lexington
Below are the services that are currently receiving outage reports in Lexington.
Latest outage reports in Lexington
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Xfinity | 1 hour ago | 40517 | |
Pluto TV | 3 hours ago | 40517 | |
T-Mobile | 9 hours ago | 40582 | |
ClickUp | 14 hours ago | 27295 | |
Chase | Yesterday | 40503 | |
Proton Mail | Yesterday | 40588 | |
Frontier | Yesterday | 40536 | |
Starbucks | Yesterday | 40522 | |
Exact Online | Yesterday | 40588 | |
AT&T | November 3, 2026 | 40536 | |
Verizon | November 2, 2026 | 02420 | |
Facebook | November 2, 2026 | 40512 | |
Spectrum | November 1, 2026 | 40591 | |
Pinterest | October 31, 2026 | 40511 | |
Affirm | October 31, 2026 | 40582 | |
Tinder | October 29, 2026 | 40523 | |
Instagram | October 29, 2026 | 40514 | |
Tractive | October 29, 2026 | 40503 | |
Rippling | October 28, 2026 | 40581 | |
Akamai | October 27, 2026 | 27295 | |
Orbitz | October 27, 2026 | 40546 | |
Valley Bank | October 26, 2026 | 40524 | |
Gusto | October 26, 2026 | 40581 | |
Blue Cross Blue Shield | October 25, 2026 | 68850 |
Xfinity
Pluto TV
T-Mobile
ClickUp
Chase
Proton Mail
Frontier
Starbucks
Exact Online
AT&T
Verizon
Facebook
Spectrum
Pinterest
Affirm
Tinder
Instagram
Tractive
Rippling
Akamai
Orbitz
Valley Bank
Gusto
Blue Cross Blue Shield