Outages in Tulsa
Below are the services that are currently receiving outage reports in Tulsa.
Latest outage reports in Tulsa
| Service | Status | Last report | ZIP code |
|---|---|---|---|
Craigslist | 3 hours ago | 74134 | |
Verizon | 6 hours ago | 74146 | |
Xfinity | 8 hours ago | 74153 | |
Shopify | 8 hours ago | 74156 | |
Uber Eats | 11 hours ago | 74101 | |
Vultr | 14 hours ago | 74128 | |
Telegram | Yesterday | 74135 | |
GroupMe | Yesterday | 74119 | |
SiteGround | Yesterday | 74152 | |
Bumble | Yesterday | 74158 | |
Chase | Yesterday | 74106 | |
Namecheap | November 3, 2026 | 74107 | |
Apple Store | November 2, 2026 | 74182 | |
Rippling | November 2, 2026 | 74134 | |
Facebook | November 2, 2026 | 74117 | |
Google Drive | November 2, 2026 | 74112 | |
Nextdoor | November 1, 2026 | 74186 | |
YouTube | November 1, 2026 | 74158 | |
Sling TV | November 1, 2026 | 74152 | |
Huntington | November 1, 2026 | 74145 | |
Spectrum | November 1, 2026 | 74103 | |
Southwest Airlines | November 1, 2026 | 74130 | |
AT&T | October 31, 2026 | 74107 | |
Progressive | October 31, 2026 | 74186 |
Craigslist
Verizon
Xfinity
Shopify
Uber Eats
Vultr
Telegram
GroupMe
SiteGround
Bumble
Chase
Namecheap
Apple Store
Rippling
Facebook
Google Drive
Nextdoor
YouTube
Sling TV
Huntington
Spectrum
Southwest Airlines
AT&T
Progressive